Fulmer Cricket Club

Maneet Singh profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 151362505035.712220120
Season: 2024
 All teams151362505035.712220120

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total14107.020388215 - 14118.483.63
202414107.020388215 - 14118.483.63
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 14 items in 2 pages
31 Aug 2024 2nd XI v Little Marlow CC 1st XI 503-36(9.0) Ct 0, St 0, Ro 0
17 Aug 2024 2nd XI v Winchmore Hill CC (Penn) 1st XI 0*1-20(2.3) Ct 0, St 0, Ro 0
10 Aug 2024 1st XI v Pinkneys Green CC 1st XI 311-56(9.0) Ct 0, St 0, Ro 0
03 Aug 2024 2nd XI v Harpsden CC 2nd XI 421-32(8.0) Ct 0, St 0, Ro 0
27 Jul 2024 2nd XI v Ruislip Victoria CC 1st XI 29*2-32(9.0) Ct 0, St 0, Ro 0
20 Jul 2024 2nd XI v Emmbrook and Bearwood CC 2nd XI 90-21(2.0) Ct 1, St 0, Ro 0
29 Jun 2024 2nd XI v Little Marlow CC 1st XI DNB1-28(12.0) Ct 0, St 0, Ro 0
22 Jun 2024 2nd XI v Littlewick Green CC 1st XI 351-15(5.0) Ct 0, St 0, Ro 0
08 Jun 2024 2nd XI v The Lee CC 1st XI 02-24(9.0) Ct 0, St 0, Ro 0
01 Jun 2024 2nd XI v Harpsden CC 2nd XI 6*0-27(9.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
510.000
7419.0057
8386.0086
9350.50101
1026.006
Mode of dismissalInnings
  
Did not bat2
Not Out6
Bowled2
Caught3
Lbw1
Run out1